top of page
BARKER
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
1459 | Barker, Abigail | - | 26a | |
1577 | Barker, Anna | February 16, 1759 | 29a | |
1579 | Barker, Elizabeth | April 18, 1762 | 29a | |
1484 | Barker, James | - | 27a | |
2051 | Barker, Jemima | - | 39c | |
1486 | Barker, Joseph | 1676 | 27a | |
1740 | Barker, Kezina | - | 32c | |
1188 | Barker, Margeret | - | 18a | |
1488 | Barker, Oliver | March 20, 1681-2 | 27a | |
1574 | Barker, Oliver | - | 29a | |
1578 | Barker, Oliver | December 2, 1760 | 29a | |
1580 | Barker, Reuben | December 17, 1764 | 29a | |
1576 | Barker, Ruth | September 16, 1757 | 29a | |
1487 | Barker, Samuel | April 15, 1679 | 27a | |
1489 | Barker, Thomas | November 11, 1724 | 27a |
bottom of page

