top of page
BROWN
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
1465 | Brown, Benjamin English | November 8, 1807 | 26a | |
1463 | Brown, Charles | March 19, 1800 | 26a | |
1468 | Brown, Charles | - | 26a | |
1471 | Brown, Charles Frederick | May 5, 1833 | 26a | |
1467 | Brown, Dudley | - | 26a | |
270 | Brown, Frederic Hamlin | April 22, 1813 | No Image | |
1474 | Brown, George | - | 26b | |
1470 | Brown, George Daniel | August 20, 1829 | 26a | |
1311 | Brown, Hannah M. | - | 22a | |
1466 | Brown, Hannah Maria | September 20, 1810 | 26a | |
1464 | Brown, Jane Ann | July 11, 1803 | 26a | |
1476 | Brown, Jeremiah | - | 26b | |
1478 | Brown, Joseph W. | - | 26b | |
507 | Brown, Mary | - | No Image | |
1472 | Brown, Mary Jane | August 20, 1835 | 26a | |
1461 | Brown, Roswell | - | 26a | |
1456 | Brown, Samuel | - | 26a | |
1457 | Brown, Samuel | - | 26a | |
1460 | Brown, Samuel | October 25, 1751 | 26a | |
1473 | Brown, William English | October 2, 1838 | 26a |
bottom of page

