top of page
BURLISON
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
1598 | Burlison, Abigail | April 17, 1732 | 29d | |
1613 | Burlison, Abigail | November 11, 1710 | 30a | |
1595 | Burlison, Daniel | March 7, 1717-18 | 29c | |
1601 | Burlison, Ebenezer | - | 29d | |
1587 | Burlison, Edward | - | 29b | |
1591 | Burlison, Edward | March 1, 1686 | 29b | |
1600 | Burlison, Edward | November 10, 1737 | 29d | |
1615 | Burlison, Elizabeth | March 28, 1715 | 30a | |
2470 | Burlison, Elizabeth | - | 49c | |
1589 | Burlison, Fearnot | December 18, 1679 | 29b-c | |
1603 | Burlison, Fearnot | October 19, 1742 | 29d | |
1599 | Burlison, Hannah | March 15, 1734-5 | 29d | |
1605 | Burlison, Hope | October 1745 | 29d | |
1594 | Burlison, Job | August 7, 1714 | 29c | |
1588 | Burlison, John | October 9, 1677 | 29b, 30a | |
1597 | Burlison, John | - | 29d | |
1609 | Burlison, John | December 28, 1701 | 30a | |
1610 | Burlison, Jonathan | June 11, 1704 | 30a | |
1612 | Burlison, Joseph | November 26, 1708 | 30a | |
1590 | Burlison, Mary | June 22, 1683 | 29b | |
1596 | Burlison, Mary | March 3, 1720-21 | 29c | |
1614 | Burlison, Mary | February 6, 1712-13 | 30a | |
1611 | Burlison, Mercy | January 12, 1706-7 | 30a | |
1616 | Burlison, Rachel | November 29, 1716 | 30a | |
1592 | Burlison, Return Edward | April 5, 1682 | 29b | |
1604 | Burlison, Ruth | October 19, 1742 | 29d | |
1602 | Burlison, Sarah | August 2, 1739 | 29d | |
1608 | Burlison, Sarah | November 20, 1699 | 30a |
bottom of page

