top of page
CLARK
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
2090 | Clark, Abigail H. | - | 40c | |
2286 | Clark, Benjamin | - | 45a | |
2292 | Clark, Chauncey P. | - | 45a | |
2283 | Clark, Daniel | - | 45a | |
2288 | Clark, Elam | - | 45a | |
2233 | Clark, Eleanor | - | 43c | |
2290 | Clark, Emily Pease | February 28, 1825 | 45a | |
*6360 | Clark, Susanna | - | 197d | |
2291 | Clark, William Henry | January 29, 1826 | 45a | |
2285 | Clark, Zardus | May 31, 1802 | 45a |
bottom of page

