top of page
COBB
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
2335 | Cobb, Amos | April 22, 1789 | 46a | |
2091 | Cobb, David | - | 40c, 46a | |
2340 | Cobb, David | May 2, 1801 | 46a | |
*6406 | Cobb, Harriet | - | 198d | |
2282 | Cobb, Harriett | - | 44c | |
2342 | Cobb, Harriett | December 29, 1806 | 46a | |
2280 | Cobb, Henry | - | 44c | |
2338 | Cobb, Hiram | February 25,1797 | 46a | |
2343 | Cobb, John Norris | - | 46a | |
2337 | Cobb, Mary | September 9, 1794 | 46a | |
*6055 | Cobb, Mary Benson | - | 190c | |
2336 | Cobb, Melinda | April 2, 1792 | 46a | |
2584 | Cobb, Melinda | - | 54a | |
2334 | Cobb, Nathan | June 26, 1787 | 46a | |
2281 | Cobb, Newton | - | 44c | |
2332 | Cobb, Roxey | May 5, 1783 | 46a | |
2093 | Cobb, Sally | April 19, 1803 | 40c | |
2341 | Cobb, Sally | April 19, 1803 | 46a | |
2278 | Cobb, Samuel | - | 44c | |
2333 | Cobb, Samuel | June 2, 1785 | 46a | |
4885 | Cobb, Sarah N. | - | 107a | |
2339 | Cobb, Solomon | April 20, 1799 | 46a |
bottom of page

