top of page
COPLEY
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
2044 | Copley, (Mary) Abigail | April 26, 1723 | 39b | |
2063 | Copley, Abigail | February 24, 1754 | 40a | |
*6164 | Copley, Anna | - | 193b | |
2055 | Copley, Anna | June 30, 1739 | 39c | |
2059 | Copley, Anne | March 3, 1768 | 39e | |
2068 | Copley, Benjamin F. | - | 40a | |
2043 | Copley, Daniel | July 23, 1718 | 39b | |
2050 | Copley, Ebenezer | February 22, 1722-23 | 39c | |
2061 | Copley, Ebenezer | - | 40a | |
2045 | Copley, Elisha | August 26, 1728 | 39b | |
2039 | Copley, Elizabeth | February 16, 1718-19 | 39a | |
2034 | Copley, Hannah | November 8, 1707 | 39a | |
2056 | Copley, Joel | August 27, 1737 | 39d | |
2066 | Copley, Lester | - | 40a | |
2060 | Copley, Lucy | January 14, 1771 | 39e | |
2049 | Copley, Mary | October 6, 1720 | 39c | |
2058 | Copley, Mary | February 21, 1766 | 39e | |
5020 | Copley, Mather | - | 111a | |
2027 | Copley, Matthew | ? | 39a | |
2028 | Copley, Matthew | April 14, 1679 | 39a | |
2032 | Copley, Matthew | March 8, 1703-4 | 39a, 39c | |
2036 | Copley, Moses | December 28, 1712 | 39a | |
2031 | Copley, Nathan | November 25, 1702 | 39a | |
2037 | Copley, Noah | February 12, 1714-15 | 39a | |
2040 | Copley, Noah | November 28, 1721 | 39a | |
2054 | Copley, Rebecca | January 28, 1737-8 | 39c | |
4480 | Copley, Rebecca | - | 97a | |
2064 | Copley, Ruth | May 4, 1757 | 40a | |
2029 | Copley, Samuel | September 20, 1682 | 39a-b | |
2042 | Copley, Samuel | January 16, 1715-16 | 39b | |
2038 | Copley, Sarah | August 19, 1715 | 39a | |
2024 | Copley, Thomas | - | 39a | |
2033 | Copley, Thomas | July 27, 1706 | 39a | |
2035 | Copley, Thomas | October 19, 1710 | 39a | |
2046 | Copley, Thomas | - | 39b-c | |
2048 | Copley, Thomas | January 9, 1718 | 39c | |
2052 | Copley, Thomas | December 28, 1743 | 39c, 39e | |
2065 | Copley, Tryphena | May 16, 1760 | 40a |
bottom of page

