IVES
Record Number Name Date of Birth Image Number Image
5299 Ives, Cornelius April 15, 1813 117c
5307 Ives, Doct. Sumner September 17, 1799 117c
5308 Ives, Eunice L. February 20, 1832 117c
5310 Ives, Frances March 25, 1837 117c
5306 Ives, Isabella December 22, 1828 117c
5295 Ives, James - 117c
5298 Ives, James May 3, 1811 117c
5297 Ives, John March 31, 1809 117c
5302 Ives, Martha July 5, 1820 117c
5304 Ives, Martha February 14, 1823 117c
*6057 Ives, Mary - 190c
5303 Ives, Mary July 5, 1820 117c
5312 Ives, Mary February 1845 117c
5305 Ives, Milton ?. June 16, 1825 117c
5313 Ives, Rev. Dwight September 20, 1805 117d
5300 Ives, Roswell November 4, 1815 117c
5301 Ives, Sarah C. February 21, 1818 117c
5309 Ives, Sarah E. February 23, 1834 117c
5311 Ives, Sumner October 21, 1839 117c

