GILLETT
Record Number Name Date of Birth Image Number Image
4064 Gillett, Abigail April 29, 1762 72a
4087 Gillett, Abigail December 10, 1795 73a
4083 Gillett, Alexander February 27, 1798 72c
4068 Gillett, Arena December 4, 1768 72b
4055 Gillett, Asahel August 21, 1750 72a
4054 Gillett, Asenah May 5, 1748 72a
4095 Gillett, Asenah July 2, 1787 73a
5345 Gillett, Asenah - 118c
4109 Gillett, Austin - 73b
4032 Gillett, Azuba August 15, 1750 71b
4018 Gillett, Benjamin - 71a
4021 Gillett, Benjamin November 2, 1708 71a, 72a
4049 Gillett, Benjamin January 26, 1738 72a
4065 Gillett, Benjamin March 23, 1764 72a
4062 Gillett, Calvin October 22, 1765 72a, 73a
4098 Gillett, Calvin July 2, 1794 73a
4051 Gillett, Cephas October 11, 1742 72a
4082 Gillett, Cephas February 26, 1796 72c
4028 Gillett, Charles June 19, 1726 71a
4079 Gillett, Chauncey February 1, 1792 72c
4113 Gillett, Curtis - 73c
4071 Gillett, Cynthia November 21, 1775 72b
4072 Gillett, Cynthia July 2, 1778 72b
4024 Gillett, Daniel September 19, 1715 71a-b
4035 Gillett, Daniel October 15, 1758 71b, 73a
4089 Gillett, Daniel December 26, 1799 73a
4070 Gillett, Deming March 1, 1773 72b
4052 Gillett, Elihu April 18, 1744 72a-b
4074 Gillett, Elihu February 26, 1774 72b
1232 Gillett, Elizabeth - 20a
4020 Gillett, Elizabeth August 20, 1706 71a
4056 Gillett, Elizabeth February 22, 1751-2 72a
4795 Gillett, Elizabeth - 105a
4034 Gillett, Eunice April 20, 1756 71b
4067 Gillett, Ezekiel November 13, 1766 ? 72b
4016 Gillett, Gardner June 23, 1715 71a, 71c
4039 Gillett, Gardner February 5, 1741-2 71c
3318 Gillett, Hannah June 19, 1709 138a
4014 Gillett, Hannah June 19, 1709 71a
2568 Gillett, Harriet - 53d
4115 Gillett, Hiram - 73c
4057 Gillett, Hoosea August 15, 1754 72a
4078 Gillett, Huldah March 23, 1790 72c
4093 Gillett, Huldah June 2, 1806 73a
4027 Gillett, Isaac April 7, 1723 71a
4053 Gillett, Isaac August 8, 1746 72a, 72c
4077 Gillett, Isaac January 24, 1789 72c
496 Gillett, Isaac May 7, 1769 No Image
4096 Gillett, Jail June 8, 1789 73a
4080 Gillett, James July 10, 1794 72c
4088 Gillett, James September 21, 1797 73a
4103 Gillett, James - 73b
4111 Gillett, James - 73b
4012 Gillett, John January 16, 1704-5 71a
4026 Gillett, John March 29, 1720 71a
4045 Gillett, John August 31, 1732 71c
4107 Gillett, John - 73b
4046 Gillett, Jonah - 71c
4047 Gillett, Jonah March 6, 1729-30 71c
4023 Gillett, Joseph March 15, 1712-13 71a
2588 Gillett, Julia - 54a
4037 Gillett, Lucinda July 4, 1763 71b
4090 Gillett, Lucinda October 2, 1801 73a
4073 Gillett, Lucy January 25, 1781 72b
4060 Gillett, Luther April 22, 1762 72a
4048 Gillett, Lydia July 21, 1737 72a
4097 Gillett, Lydia November 30, 1791 73a
4040 Gillett, Mary March 4, 1744 71c
4022 Gillett, Mercy December 16, 1710 71a, 94b
4091 Gillett, Meriah June 11, 1803 73a
4081 Gillett, Nancy July 10, 1794 72c
4086 Gillett, Nancy January 24, 1793 73a
4013 Gillett, Nathaniel May 10, 1707 71a
4025 Gillett, Noah January 22, 1717-18 71a
4031 Gillett, Phebe February 15, 1747-8 71b
4033 Gillett, Phebe November 5, 1753 71b
521 Gillett, Phoebe November 23, 1751 No Image
3026 Gillett, Rachel - 28a
4030 Gillett, Rachel March 6, 1745-6 71b
4092 Gillett, Rachel December 22, 1804 73a
4017 Gillett, Rebecca September 21, 1718 71a
4084 Gillett, Rhoderick November 21, 1799 72c
4041 Gillett, Rosanna July 19, 1746 71c
4100 Gillett, Rosanna May 13, 1799 73a
4058 Gillett, Rose February 5, 1756 72a
4061 Gillett, Rose May 18, 1764 72a
4059 Gillett, Rufus December 25, 1758 72a
556 Gillett, Sabina October 9, 1776 No Image
4009 Gillett, Samuel - 71a
4011 Gillett, Samuel September 13, 1702 71a, 71c
4043 Gillett, Samuel June 12, 1728 71c
4036 Gillett, Sarah November 19, 1760 71b
4050 Gillett, Seth February 8, 1740 72a-b
4069 Gillett, Seth February 10, 1770 72b
4099 Gillett, Thankful November 21, 1796 73a
4015 Gillett, Thomas April 16, 1711 71a
4106 Gillett, Thomas - 73b
4044 Gillett, William March 23, 1729-30 71c
4104 Gillett, Zardus - 73b

