top of page
COWLES
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
2347 | Cowles, Adalada | October 15, 1824 | 46a | |
2269 | Cowles, Albert B. | October 1, 1874 | 44b | |
2271 | Cowles, Clara Louisa | March 16, 1883 | 44b | |
2350 | Cowles, Elijah N. | - | 46a | |
2352 | Cowles, Elizabeth B. | June 27, 1833 | 46b | |
2351 | Cowles, Elizabeth Hatheway | June 9, 1831 | 46a | |
2270 | Cowles, Frank | June 16, 1876 | 44b | |
2353 | Cowles, Frank | April 27, 1835 | 46b | |
2268 | Cowles, George | July 7, 1872 | 44b | |
2349 | Cowles, George | August 12, 1828 | 46a | |
2265 | Cowles, Henry S. | March 2, 1838 | 44b, 46b | |
2346 | Cowles, Jane C. | February 12, 1822 | 46a | |
2267 | Cowles, Jennie E. | October 1, 1870 | 44b | |
2348 | Cowles, Katharine | August 29, 1826 | 46a | |
2263 | Cowles, Morris | - | 44a | |
2344 | Cowles, Stephen | November 27, 1796 | 46b |
bottom of page

