top of page
CURTIS
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
2203 | Curtis, Abner | - | 43a | |
2208 | Curtis, Abner | October 3, 1769 | 43a | |
2197 | Curtis, Abraham | - | 43a | |
2202 | Curtis, Abraham | October 7, 1763 | 43a | |
2218 | Curtis, Amos | - | 43b | |
2214 | Curtis, David | - | 43b | |
3393 | Curtis, Eleazer Davis | 1780 | 139d | |
*5951 | Curtis, Elizabeth | - | 188a | |
2211 | Curtis, Elizabeth | January 3, 1803 | 43a | |
2201 | Curtis, Eunice | May 14, 1761 | 43a | |
2199 | Curtis, Frederick | January 18, 1756 | 43a | |
2200 | Curtis, Josiah | October 29, 1757 | 43a | |
2205 | Curtis, Lydia | June 22, 1764 | 43a | |
2207 | Curtis, Lydia | November 9, 1767 | 43a | |
3525 | Curtis, Maria | - | 179b | |
2209 | Curtis, Mary | September 6, 1771 | 43a | |
2206 | Curtis, Nathaniel | April 27, 1766 | 43a | |
2213 | Curtis, Nathaniel | April 4, 1810 | 43a | |
2216 | Curtis, Nathaniel | - | 43b | |
295 | Curtis, Susan | September 6, 1828 | No Image | |
2212 | Curtis, Susanna | April 9, 1808 | 43a |
bottom of page

