top of page
DEWEY
Record Number | Name | Date of Birth | Died | Image Number | Image |
|---|---|---|---|---|---|
2447 | Dewey, Solomon | - | - | 49a | |
2443 | Dewey, Susannah Sedgurick | September 11, 1806 | - | 49a | |
39 | Dewey, Thomas | June 29, 1681 | March 15, 1758 | HG, 83a | |
2444 | Dewey, William Hyllis | March 17, 1808 | - | 49a | |
2415 | Dewey, Asenah | September 22, 1755 | - | 48b | |
2419 | Dewey, Catharine | January 7, 1768 | - | 48b | |
1572 | Dewey, Catherine | - | - | 29a | |
2429 | Dewey, Clarissa | October 15, 1785 | - | 48c | |
2412 | Dewey, Cyrennis | November 23, 1749 | - | 48b | |
2407 | Dewey, David | - | - | 48a-b | |
2409 | Dewey, David | March 9, 1741 | - | 48b | |
2448 | Dewey, Dwight | March 15, 1803 | April 18, 1804 | 49a | |
2427 | Dewey, Elam | April 16, 1779 | - | 48c | |
3047 | Dewey, Elizabeth | March 9, 1792 | January 26, 1865 | 28c | |
2397 | Dewey, Elizabeth | March 20, 1732-3 | - | 48a | |
2402 | Dewey, Elizabeth | October 29, 1736 | January 17, 1768 | 48a | |
2434 | Dewey, Elizabeth | March 9, 1792 | - | 48d | |
2442 | Dewey, Eunice Woodward | May 20, 1804 | - | 49a | |
2446 | Dewey, George Gordon | November 2, 1814 | - | 49a | |
5201 | Dewey, Hannah | - | February 21, 1813 | 115b | |
2410 | Dewey, Hannah | October 28, 1746 | - | 48b | |
2441 | Dewey, Hiram | January 13, 1803 | - | 49a | |
2405 | Dewey, Huldah | August 25, 1746 | - | 48a | |
2428 | Dewey, Ira | November 11, 1781 | - | 48c | |
2449 | Dewey, Jason | - | - | 49a | |
2413 | Dewey, Jedediah | October 12, 1752 | - | 48b | |
2426 | Dewey, Jedediah | May 15, 1777 | - | 48c | |
2422 | Dewey, John | - | January 17, 1807 | 48c | |
2424 | Dewey, John | August 4, 1773 | - | 48c | |
2437 | Dewey, John | - | - | 49a | |
2440 | Dewey, John | August 23, 1801 | August 10, 1805 | 49a | |
2398 | Dewey, Jonathan | - | - | 48a | |
2400 | Dewey, Jonathan | October 21, 1732 | - | 48a | |
2417 | Dewey, Jonathan | - | - | 48b | |
2445 | Dewey, Joseph Howard | October 4, 1810 | - | No Image | |
2421 | Dewey, Lydia | May 8, 1772 | - | 48b | |
2416 | Dewey, Mary | November 31, 1759 | December 1759 | 48b | |
3605 | Dewey, Mary H. | - | - | 181c | |
2425 | Dewey, Molly | April 19, 1775 | - | 48c | |
2394 | Dewey, Nathaniel | - | - | 48a | |
2396 | Dewey, Nathaniel | May 21, 1731 | - | 48a | |
2439 | Dewey, Olive | December 27, 1799 | November 6, 1800 | 49a | |
2406 | Dewey, Oliver | January 11, 1750 | - | 48a | |
2404 | Dewey, Pelatiah | July 24, 1744 | - | 48a | |
2414 | Dewey, Pelatiah | September 2, 1754 | February 1822 | 48b | |
2430 | Dewey, Pelatiah | - | - | 48d | |
2436 | Dewey, Phinehas Spencer | January 27, 1799 | March 20, 1837 | 48d | |
393 | Dewey, Rhoda | February 22, 1748-49 | 1802 | No Image | |
2411 | Dewey, Rhoda | February 22, 1748-9 | - | 48b | |
2401 | Dewey, Samuel | August 3, 1734 | - | 48a | |
2420 | Dewey, Samuel | April 23, 1770 | - | 48b | |
2403 | Dewey, Sarah | October 4, 1739 | - | 48a | |
2432 | Dewey, Silas | - | - | 48d | |
2435 | Dewey, Silas | April 15, 1796 | - | 48d |
bottom of page

