top of page
EASTMAN
Record Number | Name | Date of Birth | Died | Image Number | Image |
|---|---|---|---|---|---|
2514 | Eastman, Hezekiah | February 10, 1715-16 | - | 52c | |
2504 | Eastman, Joseph | 1651 | April 4, 1692 | 52b | |
2507 | Eastman, Joseph | August 2, 1683 | - | 52b | |
2506 | Eastman, Mary | December 11, 1684 | April 10, 1685 | 52b | |
2511 | Eastman, Mary | March 21, 1710-11 | March 31, 1711 | 52c | |
4121 | Eastman, Mary | - | - | 74a | |
2508 | Eastman, Peter | January 20, 1686 | - | 52b | |
2510 | Eastman, Peter | September 3, 1709 | September 13, 1709 | 52c | |
2512 | Eastman, Peter | June 16, 1712 | - | 52c | |
2501 | Eastman, Timothy | - | September 1, 1738 | 52a | |
2503 | Eastman, William | April 9, 1684 | - | 52a | |
2513 | Eastman, William | August 15, 1714 | December 29, 1714 | 52c |
bottom of page

