top of page
EDWARDS
Record Number | Name | Date of Birth | Died | Image Number | Image |
|---|---|---|---|---|---|
2560 | Edwards, Abisha | May 10, 1793 | August 29, 1793 | 53c | |
2562 | Edwards, Arnold | May 18, 1798 | - | 53c | |
2559 | Edwards, Cally | October 18, 1790 | - | 53c | |
4269 | Edwards, Cally | - | - | 78a | |
2574 | Edwards, David | December 18, 1801 | - | 53e | |
2558 | Edwards, Elizabeth | February 15, 1786 | - | 53c | |
2567 | Edwards, Frances Augusta | February 15, 1809 | - | 53d | |
2565 | Edwards, John | - | - | 53d | |
2556 | Edwards, Jonathan | January 24, 1759 | August 31, 1825 | 53c | |
5348 | Edwards, Lydia | March 14, 1795 | September 19, 1882 | 118c-d | |
2561 | Edwards, Lydia | March 14, 1795 | September 19, 1882 | 53c | |
2563 | Edwards, Persis | May 20, 1801 | - | 53c | |
2573 | Edwards, Ruth | - | January 11, 1797 | 53e | |
2571 | Edwards, Sornoza? | January 11, 1806 | - | 53e | |
2572 | Edwards, Susupima? | March 13, 1808 | - | 53e | |
2564 | Edwards, Touisant | September 25, 1803 | - | 53c-d |
bottom of page

