top of page
GABRIEL
Record Number | Name | Date of Birth | Died | Image Number | Image |
|---|---|---|---|---|---|
4310 | Gabriel, ? | March 19, 1819 | March 29, 1819 | 79b | |
4299 | Gabriel, Anthony | - | - | 79b | |
4306 | Gabriel, Anthony | September 7, 1811 | - | 79b | |
4312 | Gabriel, Catherine | - | - | 79b | |
4311 | Gabriel, Delila | December 27, 1809 | - | 79b | |
4300 | Gabriel, George | October 5, 1799 | 1888 | 79b | |
4309 | Gabriel, John | June 5, 1817 | - | 79b | |
4305 | Gabriel, Laura | December 15, 1807 | - | 79b | |
4302 | Gabriel, Lavina | January 24, 1803 | - | 79b | |
4303 | Gabriel, Phebe | November 11, 1804 | January 7, 1840 | 79b | |
4301 | Gabriel, Phinehas | February 21, 1801 | October 15, 1895 | 79b | |
4304 | Gabriel, Susan | April 4, 1806 | - | 79b |
bottom of page

