top of page
GIBBS
Record Number | Name | Date of Birth | Died | Image Number | Image |
|---|---|---|---|---|---|
4140 | Gibbs, Betsey | May 1, 1801 | - | 74b | |
4134 | Gibbs, David | December 3, 1796 | - | 74a | |
4139 | Gibbs, Edward | April 22, 1799 | April 10, 1800 | 74b | |
5026 | Gibbs, Experience | - | April 28, 1740 | 111a | |
4132 | Gibbs, Gregory | - | March 15, 1706-7 | 74a | |
4136 | Gibbs, Mabel | November 20, 1799 | - | 74a | |
*6485 | Gibbs, Polly | - | January 24, 1808 | 200c | |
4141 | Gibbs, Rebeckah | August 3, 1803 | - | 74b | |
4135 | Gibbs, Rhoderick | December 3, 1796 | - | 74a | |
4133 | Gibbs, Roswell | - | - | 74a | |
4137 | Gibbs, Samuel | - | - | 74b |
bottom of page

