top of page
GRAHAM
Record Number | Name | Date of Birth | Died | Image Number | Image |
|---|---|---|---|---|---|
2009 | Graham, Agnes | - | - | 38c | |
4188 | Graham, Charles | June 25, 1782 | - | 76a | |
4196 | Graham, Charlott | September 24, 1770 | - | 76b | |
4190 | Graham, Clarissa | 1787 | - | 76a | |
4184 | Graham, Daniel | May 25, 1764 | - | 76a | |
4204 | Graham, Daniel | - | - | 76b | |
4185 | Graham, Ebenezer | November 11, 1768 | - | 76a | |
4189 | Graham, Elizabeth | 1785 | - | 76a | |
4208 | Graham, George | - | - | 76b | |
4207 | Graham, Gilbert | June 3, 1793 | - | 76b | |
4191 | Graham, Harriet | 1789 | - | 76a | |
4199 | Graham, Isaac | January 3, 1775 | - | 76b | |
4203 | Graham, Isaac | June 9, 1781 | - | 76b | |
4187 | Graham, Isaac King | September 12, 1780 | - | 76a | |
4198 | Graham, James | December 16, 1773 | - | 76b | |
4200 | Graham, Jane | August 29, 1776 | August 29, 1776 | 76b | |
4201 | Graham, Jane | July 29, 1778 | - | 76b | |
4192 | Graham, Jerusha | 1792 | - | 76a | |
4174 | Graham, John | - | April 18, 1796 | 76a | |
4176 | Graham, John | March 6, 1748-9 | - | 76a | |
4177 | Graham, Jonathan Sheldon | August 30, 1750 | - | 76a | |
4197 | Graham, Joseph | December 18, 1771 | - | 76b | |
4179 | Graham, Love | October 1, 1753 | - | 76a | |
4178 | Graham, Mary | February 23, 1752 | - | 76a | |
4206 | Graham, Milton | May 20, 1791 | - | 76b | |
4183 | Graham, Narissus | October 15, 1761 | - | 76a | |
4202 | Graham, Polly | February 23, 1780 | - | 76b | |
4182 | Graham, Robert | June 25, 1759 | - | 76a | |
4181 | Graham, Ruth | August 23, 1757 | - | 76a | |
5596 | Graham, Ruth | - | - | 126b | |
4180 | Graham, Sarah | June 22, 1755 | - | 76a | |
4194 | Graham, Sheldon | - | - | 76b | |
4193 | Graham, Sylvester | July 5, 1794 | September 7, 1851 | 76a |
bottom of page

