top of page
HALLIDAY
Record Number | Name | Date of Birth | Died | Image Number | Image |
|---|---|---|---|---|---|
4459 | Halliday, Job | January 12, 1757 | - | 96c | |
4438 | Halliday, John | November 29, 1710 | - | 96a, 96d | |
4457 | Halliday, Jonah | March 18, 1750 | - | 96c | |
4484 | Halliday, Lucinda | February 15, 1766 | - | 97a | |
4498 | Halliday, Lucy | August 28, 1785 | - | 97c | |
4427 | Halliday, Mary | January 24, 1684 | - | 96a | |
4436 | Halliday, Mary | June 28, 1706 | - | 96a | |
5095 | Halliday, Mary | - | - | 113a | |
4518 | Halliday, Mary Maria | October 1, 1806 | - | 98 | |
4486 | Halliday, Matthew | June 23, 1771 | - | 97a | |
4453 | Halliday, Mercy | March 1, 1717-18 | - | 96b | |
4473 | Halliday, Mercy | March 4, 1742 | - | 97a | |
4452 | Halliday, Moses | June 11, 1716 | - | 96b | |
4463 | Halliday, Moses | - | - | 96c | |
4466 | Halliday, Moses | November 22, 1740 | - | 96c | |
4506 | Halliday, Moses | October 29, 1775 | - | 97d | |
4513 | Halliday, Moses | - | January 3, 1830 | 98 | |
4508 | Halliday, Naomi | April 10, 1779 | - | 97d | |
4499 | Halliday, Oliver | September 28, 1787 | - | 97c | |
4512 | Halliday, Perus or Persis | May 1, 1788 | - | 97d | |
4485 | Halliday, Phebe | January 25, 1769 | - | 97a | |
4481 | Halliday, Rebecca | September 3, 1758 | - | 97a | |
4510 | Halliday, Ruth | March 21, 1783 | February 6, 1866 | 97d | |
4428 | Halliday, Samuel | September 14, 1680 | - | 96a | |
4433 | Halliday, Samuel | - | 1741 | 96a | |
4435 | Halliday, Samuel | December 13, 1703 | - | 96a | |
4460 | Halliday, Samuel | - | - | 96c | |
4429 | Halliday, Sarah | February 8, 1682 | - | 96a | |
4443 | Halliday, Sarah | April 16, 1722 | - | 96a | |
4437 | Halliday, Solomon | November 29, 1708 | - | 96a | |
4455 | Halliday, Solomon | - | - | 96c | |
4516 | Halliday, Timothy Roach | April 22, 1802 | - | 98 | |
4494 | Halliday, Tryphena | November 25, 1776 | - | 97c | |
4425 | Halliday, Walter | - | September 21, 1709 | 96a | |
4509 | Halliday, Walter | May 8, 1781 | - | 97d | |
4445 | Halliday, William | - | April 11, 1764 | 96b | |
4448 | Halliday, William | September 1706 | December 24, 1706 | 96b | |
4450 | Halliday, William | October 13, 1709 | - | 96b | |
4468 | Halliday, William | - | - | 97a | |
4475 | Halliday, William | April 26, 1747 | - | 97a | |
4491 | Halliday, William | - | May 7, 1831 | 97c | |
4496 | Halliday, William | March 5, 1781 | - | 97c | |
4458 | Halliday, Zacheus | October 14, 1753 | - | 96c | |
4476 | Halliday, Aaron | January 20, 174? | - | 97a | |
4504 | Halliday, Aaron | - | August 23, 1788 | 97d | |
4507 | Halliday, Aaron | May 14, 1777 | - | 97d | |
3820 | Halliday, Abia | - | - | 66b | |
4474 | Halliday, Abia | July 20, 1744 | - | 97a | |
4432 | Halliday, Abigail | January 14, 1692 | - | 96a | |
4462 | Halliday, Abigail | April 10, 1741 | - | 96c | |
4444 | Halliday, Abraham | February 2, 1724-5 | - | 96a | |
4523 | Halliday, Albert | November 10, 1834 | - | 98 | |
5198 | Halliday, Ame | - | - | 115b | |
4487 | Halliday, Amelia | June 12, 1774 | - | 97a | |
4447 | Halliday, Anna | May 6, 1703 | - | 96b | |
4472 | Halliday, Anna | February 25, 1739-40 | - | 97a | |
4482 | Halliday, Anna | January 17, 1761 | - | 97a | |
4440 | Halliday, Anne | March 7, 1714-15 | - | 96a | |
4477 | Halliday, Anne | April 1754 | - | 97a | |
4465 | Halliday, Apphia | November 12, 1738 | - | 96c | |
4493 | Halliday, Apphia | January 25, 1775 | - | 97c | |
4502 | Halliday, Asa | April 11, 1795 | - | 97c | |
4478 | Halliday, Aseph | July 25, 1758 | - | 97a | |
4503 | Halliday, Betsey | March 14, 1798 | - | 97c | |
4522 | Halliday, Calvin | June 4, 1832 | - | 98 | |
4500 | Halliday, Chauncey | April 24, 1790 | - | 97c | |
4451 | Halliday, Daniel | September 25, 1714 | October 18, 1733 | 96b | |
4471 | Halliday, Daniel | February 15, 1735-6 | - | 97a | |
1706 | Halliday, Deborah | - | - | 31d | |
4449 | Halliday, Deborah | April 12, 1708 | - | 96b | |
4456 | Halliday, Deliverance | March 20, 1748 | - | 96c | |
4430 | Halliday, Ebenezer | - | October 19, 1679 | 96a | |
4439 | Halliday, Ebenezer | February 7, 1712-13 | - | 96a | |
4515 | Halliday, Edmund Tobin | March 7, 1799 | - | 98 | |
4497 | Halliday, Elijah | July 3, 1783 | - | 97c | |
1840 | Halliday, Elizabeth | - | - | 35a | |
4454 | Halliday, Elizabeth | August 7, 1721 | - | 96b | |
4461 | Halliday, Elizabeth | September 23, 1731 | - | 96c | |
4524 | Halliday, George Kendall | December 17, 1837 | - | 98 | |
4521 | Halliday, Horace | March 26, 1829 | - | 98 | |
4511 | Halliday, Horace Smith | September 15, 1785 | - | 97d | |
4495 | Halliday, Huldah | October 31, 1778 | - | 97c | |
4519 | Halliday, Infant | - | November 17, 1813 | 98 | |
4431 | Halliday, Isaac | November 8, 1690 | November 16, 1690 | 96a | |
4442 | Halliday, Isaac | May 3, 1719 | - | 96a | |
4488 | Halliday, Isaac | - | - | 97b | |
4490 | Halliday, Isaac | August 20, 1770 | - | 97b | |
4441 | Halliday, Jacob | May 23, 1717 | - | 96a | |
4470 | Halliday, James | September 28, 1733 | - | 97a | |
4479 | Halliday, James | - | - | 97a | |
4483 | Halliday, James | July 12, 1763 | - | 97a | |
4501 | Halliday, James | January 10, 1793 | - | 97c | |
4517 | Halliday, James Curley | January 17, 1805 | - | 98 |
bottom of page

