top of page
Record Number | Name | Date of Birth | Died | Image Number | Image |
|---|---|---|---|---|---|
2942 | Hanchett, Ebenezer | January 13, 1688 | - | 26a | |
2945 | Hanchett, Ebenezer | November 22, 1711 | - | 26a | |
2960 | Hanchett, Ebenezer | September 1, 1716 | - | 26c, 27a | |
2988 | Hanchett, Ebenezer | June 16, 1741 | November 18, 1741 | 27a | |
3048 | Hanchett, Elizabeth Caroline | February 27, 1818 | - | 28c | |
3052 | Hanchett, Enos | - | - | 28d | |
3007 | Hanchett, Erastus | January 31, 1781 | - | 27d | |
1391 | Hanchett, Esther | - | - | 24a | |
2813 | Hanchett, Esther | August 1, 1678 | June 29, 1715 | 61c | |
2958 | Hanchett, Esther | March 13, 1711-12 | - | 26c | |
2981 | Hanchett, Eunice | August 25, 1747 | - | 27a | |
3022 | Hanchett, Eunice | June 11, 1779 | - | 28a | |
377 | Hanchett, Eunice | August 16, 1747 | Apr. 10, 1840 | No Image | |
2962 | Hanchett, Ezra | May 29, 1721 | November 10, 1758 | 26c, 27b | |
2998 | Hanchett, Ezra | December 15, 1758 | March 7, 1847 | 27b, 28a |
bottom of page

