top of page
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
680 | Adams, Samuel | September 4, 1736 | 2b | |
763 | Adams, Samuel | - | 5a | |
769 | Adams, Samuel | May 18, 1774 | 5a | |
4937 | Adams, Sarah | - | 108c | |
723 | Adams, Sarah | May 17, 1768 | 3d | |
727 | Adams, Seth | February 15, 1746-7 | 4a | |
753 | Adams, Seth | - | 4c | |
755 | Adams, Seth | February 7, 1772 | 4c | |
677 | Adams, Silence | August 23, 1726 | 2b | |
694 | Adams, Simeon | November 4, 1724 | 3a | |
738 | Adams, Simeon | - | 4b | |
742 | Adams, Simeon | January 8, 1771 | 4b | |
627 | Adams, Simeon H. | - | 6b | |
610 | Adams, Skinner | May 10, 1808 | 6a | |
768 | Adams, Sophia | July 24, 1772 | 5a | |
612 | Adams, Sophionia | September 26, 1813 | 6a | |
661 | Adams, Stephen | February 21, 1721-2 | 1d | |
685 | Adams, Stephen | April 6, 1769 or Apr. 16, 1769 | 2c | |
759 | Adams, Stephen | - | 4d | |
614 | Adams, Stephen L. | - | 6a | |
606 | Adams, Sterling | - | 5e | |
667 | Adams, Susanna | April 5, 1753 | 2a | |
683 | Adams, Susanna | February 8, 1763 | 2c | |
690 | Adams, Susanna | May 13, 1803 | 2d | |
745 | Adams, Susanna | July 11, 1778 | 4b |
bottom of page

