top of page
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
1048 | Allen, Ebenezer | June 7, 1704 | 14b | |
1099 | Allen, Ebenezer | - | 15c | |
1103 | Allen, Ebenezer | February 9, 1728-9 | 15c | |
1141 | Allen, Ebenezer | March 7, 1762 | 16b | |
83 | Allen, Ebenezer | March 15, 1722-3 | HG, 16b,c | |
1054 | Allen, Edward | August 16, 1701 | 14c | |
2737 | Allen, Electa | - | 58b | |
1088 | Allen, Elenor | October 15, 1737 | 15a | |
1711 | Allen, Elenor | - | 31d | |
1166 | Allen, Eli | August 25, 1773 | 17b | |
*6453 | Allen, Eliza | - | 199d | |
*6061 | Allen, Elizabeth | - | 191a | |
1138 | Allen, Elizabeth | June 29, 1753 | 16b | |
1143 | Allen, Elizabeth | May 11, 1765 | 16c | |
2830 | Allen, Elizabeth | - | 62a | |
5239 | Allen, Elizabeth | - | 116a | |
1051 | Allen, Ephraim | April 9, 1712 | 14b | |
1121 | Allen, Esther | January 17, 1761 | 16a | |
1171 | Allen, Esther | July 8, 1793 | 17b | |
1167 | Allen, Ethan | March 25, 1776 | 17b, 18d | |
1140 | Allen, Eunice | November 9, 1759 | 16b | |
1133 | Allen, Ezekiel | August 25, 1780 | 16a, 18a |
bottom of page

