top of page
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
1155 | Allen, Margaret | September 9, 1770 | 17a | |
1762 | Allen, Marilla | - | 33a | |
1113 | Allen, Marium | - | No Image | |
1071 | Allen, Martha | September 19, 1714 | 14e | |
3209 | Allen, Martha | - | 135a | |
1180 | Allen, Martin | May 30, 1786 | 17c | |
1041 | Allen, Mary | April 9, 1683 | 14a | |
1106 | Allen, Mary | March 24, 1736 | 15d | |
1145 | Allen, Mary | May 29, 1768 | 16c | |
1147 | Allen, Mary | April 13, 1771 | 16c | |
1160 | Allen, Mary | September 23, 1771 | 17a | |
4946 | Allen, Mary | - | 108d | |
1205 | Allen, Melissa S. | December 30, 1833 | 19a | |
1210 | Allen, Melissa S. | November 7, 1843 | 19a | |
*6344 | Allen, Mercy | - | 197c | |
1055 | Allen, Mercy | July 16, 1704 | 14c | |
1100 | Allen, Mercy | - | 15c | |
1102 | Allen, Mercy | November 2, 1726 | 15c | |
1203 | Allen, Merwin | - | 18d | |
1087 | Allen, Miriam | August 26, 1734 | 15a | |
1057 | Allen, Moses | May 11, 1709 | 14c | |
1092 | Allen, Moses | - | 15b | |
1197 | Allen, Moses | - | 18b |
bottom of page

