top of page
Record Number | Name | Date of Birth | Died | Image Number | Image |
|---|---|---|---|---|---|
3944 | Granger, Dan | March 6, 1808 | 1881 | 69a | |
2798 | Granger, Daniel | May 20, 1706 | March 1757 | 61a | |
2810 | Granger, Daniel | September 16, 1710 | - | 61b | |
2849 | Granger, Daniel | November 25, 1731 | - | 62b | |
2795 | Granger, Daughter | October 14, 1704 | December 3, 1704 | 61a | |
2899 | Granger, Daughter | September 14, 1799 | September 14, 1799 | 63d | |
2835 | Granger, David | January 25, 1718-19 | 1789 | 62a, 64a | |
2861 | Granger, David | April 28, 1764 | - | 62d | |
2916 | Granger, David | January 16, 1757 | - | 64a | |
3340 | Granger, Deliverance | - | - | 138c | |
2820 | Granger, Deliverence | September 3, 1713 | - | 61c | |
3623 | Granger, Dorothy or Dorathy | February 15, 1663 | - | 182a, 70c | |
3828 | Granger, Dudley | August 16, 1772 | - | 66c - 66d |
bottom of page

