top of page
Record Number | Name | Date of Birth | Died | Image Number | Image |
|---|---|---|---|---|---|
2871 | Granger, Esther | January 12, 1732-3 | - | 63a | |
3281 | Granger, Esther | - | - | 137a | |
3374 | Granger, Esther | - | - | 139b | |
2791 | Granger, Eunice | January 13, 1686 | 1730 | 61a | |
4102 | Granger, Eunice | - | - | 73a | |
3797 | Granger, Experience | - | 1843 | 65d | |
3893 | Granger, Ezekiel | October 19, 1797 | - | 68a | |
2910 | Granger, Ebenezer | October 18, 1752 | May 26, 1771 | 64a | |
3791 | Granger, Ebenezer | October 2, 1771 | - | 65c | |
3840 | Granger, Ebenezer | - | - | 66e | |
3849 | Granger, Ebenezer | July 6, 1781 | - | 67a | |
2893 | Granger, Eldad | August 28, 1737 | - | 63c | |
3781 | Granger, Eldad | January 30, 1761 | February 23, 1761 | 65b | |
3821 | Granger, Eldad | March 17, 1766 | March 2, 1866 | 66b | |
3806 | Granger, Eli | April 12, 1763 | - | 66a | |
3925 | Granger, Eli | April 12, 1763 | May 4, 1823 | 68e | |
3835 | Granger, Elihu | - | - | 66d | |
2881 | Granger, Elijah | June 8, 1735 | July 24, 1735 | 63b | |
3856 | Granger, Elijah | August 25, 1744 | December 14, 1814 | 67b | |
3867 | Granger, Elijah | October 8, 1793 | - | 67b | |
3868 | Granger, Elijah | May 20, 1798 | January 1865 ? | 67b | |
3891 | Granger, Eliphas | - | - | 68a | |
2811 | Granger, Elisha | March 19, 1715 | abt 1777 | 61b | |
3894 | Granger, Elisha | July 1, 1795 | - | 68a | |
*6418 | Granger, Eliza | October 30, 1810 ? | March 15, 1890 | 199a | |
3993 | Granger, Eliza | April 11, 1799 | March 17, 1811 | 70b | |
3999 | Granger, Eliza | October 30, 1810 | March 15, 1890 | 70b | |
2792 | Granger, Elizabeth | March 26, 1692 | - | 61a | |
2832 | Granger, Elizabeth | November 2, 1709 | - | 62a, 71c | |
2911 | Granger, Elizabeth | June 8, 1755 | March 11, 1802 | 64a, 105a | |
2914 | Granger, Elizabeth | August 12, 1753 | November 2, 1753 | 64a | |
2917 | Granger, Elizabeth | September 5, 1759 | - | 64a | |
2922 | Granger, Elizabeth | June 23, 1754 | October 21, 1757 | 64b | |
2925 | Granger, Elizabeth | October 30, 1760 | - | 64b | |
3766 | Granger, Elizabeth | May 17, 1757 | - | 65a | |
3768 | Granger, Elizabeth | December 26, 1760 | - | 65a | |
3833 | Granger, Elizabeth | August 10, 1770 | - | 66c | |
3910 | Granger, Elizabeth | April 11, 1799 | 184? | 68b | |
3916 | Granger, Elizabeth | October 11, 1792 | - | 68c | |
3923 | Granger, Elizabeth | July 21, 1821 | - | 68e | |
4004 | Granger, Elizabeth | March 15, 1662 | 70c | ||
4612 | Granger, Elizabeth | October 30, 1760 | July 27, 1802 | 101a | |
5735 | Granger, Elizabeth | - | October 11, 1844 | 1c | |
634 | Granger, Elizabeth | March 26, 1692 | - | No Image | |
4978 | Granger, Elizabeth H. | - | - | 109b | |
3899 | Granger, Emelia | February 8, 1789 | - | 68b | |
3909 | Granger, Emilla | December 12, 1797 | December 22, 1856 | 68b | |
2689 | Granger, Emily | - | December 22, 1856 | 57a | |
3992 | Granger, Emily | December 12, 1797 | December 22, 1856 | 70b | |
3824 | Granger, Enoch | - | April 2, 1814 | 66c | |
2874 | Granger, Enock | February 26, 1738-9 | - | 63a | |
3789 | Granger, Epephrias | February 2, 1768 | - | 65c | |
2896 | Granger, Erastus | - | December 22, 1826 | 63d | |
3796 | Granger, Erastus | January 17, 1765 | December 21, 1826 | 65d | |
2814 | Granger, Esther | November 13, 1700 | - | 61c | |
2821 | Granger, Esther | September 3, 1713 | - | 61c | |
2870 | Granger, Esther | December 7, 1731 | January 1732 | 63a |
bottom of page

