top of page
Record Number | Name | Date of Birth | Died | Image Number | Image |
|---|---|---|---|---|---|
118 | Harmon, Ezekiel | May 17, 1728 | - | No Image | |
175 | Harmon, Ezekiel | April 7, 1752 | Dec. 12, 1831 | No Image | |
313 | Harmon, Ezekiel | June 14, 1789 | Nov. 19, 1826 | No Image | |
386 | Harmon, Ezekiel | January 24, 1750-1 | Sept. 9, 1816 | No Image | |
509 | Harmon, Ezekiel | April 7, 1752 | Dec. 12, 1831 | No Image | |
199 | Harmon, Ezra | August 25, 1794 | Aug. 20, 1824 | No Image | |
1 | Harmon, Ebenezer | June 12, 1657 or August 12, 1657 | February 7, 1660 or April 7, 1660 | No Image | |
128 | Harmon, Ebenezer | September 6, 1688 | 1770 | No Image | |
232 | Harmon, Ebenezer | October 23, 1779 | Sept. 23, 1826 | No Image | |
32 | Harmon, Ebenezer | March 21, 1688 | July 11, 1689 | HG, 83a | |
84 | Harmon, Ebenezer | July 29, 1727 | Jan. 17, 1807 | No Image | |
5269 | Harmon, Edward Lewis | October 26, 1850 | - | 116e | |
2019 | Harmon, Edwin | August 31, 1815 | May 9, 1877 | 173 | |
150 | Harmon, Eli | October 5, 1731 | May 3, 1813 | No Image | |
403 | Harmon, Eli | February 11, 1756 | 1810 | No Image | |
305 | Harmon, Elias | November 19, 1774 | Aug. 8, 1842 | No Image | |
376 | Harmon, Elias | January 26, 1740-41 | Jan. 27, 1793 | No Image | |
555 | Harmon, Elias | September 2, 1773 | Sept. 18, 1851 | No Image | |
51 | Harmon, Elihu | April 28, 1770 | 1843 | No Image | |
361 | Harmon, Elihu Atwater | November 10, 1820 | - | No Image | |
495 | Harmon, Elijah | February 5, 1744-5 | Feb. 20, 1744-5 | No Image | |
506 | Harmon, Elijah | June 18, 1747 | Nov. 13, 1776 | No Image | |
91 | Harmon, Elijah | October 31, 1751 | May 9, 1830 | No Image | |
300 | Harmon, Elijah Barber | February 15, 1768 | Sept., 1851 | No Image | |
262 | Harmon, Elisha | December 18, 1803 | May 15, 1804 | No Image | |
401 | Harmon, Elisha | June 25, 1765 | Mar. 21, 1848 | No Image | |
505 | Harmon, Elisha | January 26, 1745-6 | Jan. 26, 1745-6 | No Image | |
163 | Harmon, Elizabeth | 1747 | Oct. 5, 1825 | No Image | |
19 | Harmon, Elizabeth | August 18, 1680 | June 6, 1724 | No Image | |
2 | Harmon, Elizabeth | February 15, 1649 - June 1, 1649 | April 7, 1652 | No Image | |
314 | Harmon, Elizabeth | December 26, 1795 | Apr. 6, 1872 | No Image | |
34 | Harmon, Elizabeth | December 29, 1694 | - | HG, 83a | |
369 | Harmon, Elizabeth | November 11, 1781 | July 26, 1863 | No Image | |
4 | Harmon, Elizabeth | December 3, 1680 | February 11, 1739 | No Image | |
429 | Harmon, Elizabeth | February 17, 1754 | May 3, 1781 | No Image | |
456 | Harmon, Elizabeth | 1772 | - | No Image | |
480 | Harmon, Elizabeth | October 27, 1758 | 1840 | No Image | |
499 | Harmon, Elizabeth | October 4, 1773 | June 5, 1817 | No Image | |
65 | Harmon, Elizabeth | December 16, 1741 | Jan., 1744 | No Image | |
78 | Harmon, Elizabeth | November 18, 1717 | July 25, 1811 | No Image | |
89 | Harmon, Elizabeth | December 28, 1747 | - | No Image | |
98 | Harmon, Elizabeth | September 1, 1729 | - | No Image | |
354 | Harmon, Elizabeth Leonard | December 8, 1792 | June 10, 1876 | No Image | |
177 | Harmon, Enos | April 22, 1787 | May 5, 1872 | No Image | |
217 | Harmon, Enos | November 11, 1785 | Oct. 23, 1866 | No Image | |
408 | Harmon, Enos | January 9, 1751-2 | Jan., 1803 | No Image | |
562 | Harmon, Enos | June 15, 1785 | July 27, 1840 | No Image | |
60 | Harmon, Erastus | April 20, 1765 | Nov. 1, 1766 | No Image | |
61 | Harmon, Erastus | April 12, 1767 | 1774 | No Image | |
106 | Harmon, Esther | January 1, 1741-2 | - | No Image | |
449 | Harmon, Esther | February 11, 1760 | Sept. 14, 1839 | No Image | |
452 | Harmon, Esther | 1762 | - | No Image | |
105 | Harmon, Eunice | March 21, 1739-40 | - | No Image | |
455 | Harmon, Eunice | 1770 | - | No Image | |
557 | Harmon, Eunice | June 19, 1775 | Feb. 27, 1832 | No Image | |
344 | Harmon, Eunice Lavinia | January 17, 1809 | - | No Image |
bottom of page

