top of page
Record Number | Name | Date of Birth | Died | Image Number | Image |
|---|---|---|---|---|---|
180 | Harmon, Ira | September 13, 1791 | Dec., 1838 | No Image | |
198 | Harmon, Ira | October 7, 1792 | July 9, 1795 | No Image | |
253 | Harmon, Ira | 1808 | - | No Image | |
309 | Harmon, Ira | March 21, 1781 | July 17, 1838 | No Image | |
533 | Harmon, Ira | 1776 | 1820 | No Image | |
360 | Harmon, Irenaeus | June 6, 1819 | Dec. 6, 1831 | No Image | |
315 | Harmon, Irene | March 2, 1799 | - | No Image | |
184 | Harmon, Isaac | August 2, 1773 | Aug. 23, 1825 | No Image | |
430 | Harmon, Isaac | May 9, 1751 | Dec. 11, 1839 | No Image | |
458 | Harmon, Isaac | May 9, 1751 | Dec. 11, 1839 | No Image | |
236 | Harmon, Israel | December 17, 1784 | Apr. 20, 1844 | No Image | |
476 | Harmon, Israel | October 29, 1753 | Dec. 14, 1831 | No Image | |
586 | Harmon, Israel | 1789 | Sept., 1839 | No Image |
bottom of page

