top of page
Record Number | Name | Date of Birth | Died | Image Number | Image |
|---|---|---|---|---|---|
4680 | Hastings, Edmund ? | August 5, 1834-5 | April 1835 ? | 102b | |
4681 | Hastings, Edmund B. ? | April 7, 1837 | December 14, 1863 ? | 102b | |
4618 | Hastings, Elam | June 18, 1802 | October 25, ? | 101a | |
4697 | Hastings, Elbridge Gevey | 1813 | October 12, 1892 | 102d | |
4677 | Hastings, Elias Mytlys ? | October 7, 1827 | March 1888 ? | 102b | |
4658 | Hastings, Elijah | - | - | 102a | |
2678 | Hastings, Elizabeth | - | - | 56c | |
4575 | Hastings, Elizabeth | August 26, 1737 | - | 100a | |
4588 | Hastings, Elizabeth | August 18, 1776 | - | 100b | |
4615 | Hastings, Elizabeth | September 25, 1795 | August 24, 1753 ? | 101a | |
1303 | Hastings, Elizabeth F. | - | - | 21d | |
4626 | Hastings, Eunice | April 23, 1789 | - | 101b | |
4576 | Hastings, Experience | June 13, 1740 | - | 100a |
bottom of page

