top of page
Record Number | Name | Date of Birth | Died | Image Number | Image |
|---|---|---|---|---|---|
4789 | Hatheway, Robert | May 16, 1785 | August 27, 1803 | 105a | |
4890 | Hatheway, Robert | - | October 16, 1876 | 107b | |
4761 | Hatheway, Rufus | April 23, 1772 | - | 104a | |
4872 | Hatheway, Rufus | - | September 7, 1853 | 107a | |
4878 | Hatheway, Rufus King | March 20, 1822 | - | 107a | |
5010 | Hatheway, Rufus King | March 20, 1822 | November 10, 1891 | 110c | |
2623 | Hatheway, Ruth | - | - | 55c | |
4731 | Hatheway, Ruth | ? | - | 103c | |
4779 | Hatheway, Ruth | June 23, 1785 | - | 104c |
bottom of page

