top of page
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
1990 | Burbank, Abanson Smith | January 4, 1815 | 38a | |
1393 | Burbank, Abia | January 5, 1731-2 | 24a | |
1352 | Burbank, Abraham | September 8, 1703 | 23a, 24a-b | |
1396 | Burbank, Abraham | February 24, 1738-9 | 24a | |
1431 | Burbank, Abraham | December 30, 1767 | 25a | |
1452 | Burbank, Alanson S. | - | 25b | |
1444 | Burbank, Amelia | December 7, 1808 | 25a | |
1438 | Burbank, Ann | - | 25a | |
1362 | Burbank, Anna | October 5, 1707 | 23b | |
1429 | Burbank, Anna | December 15, 1764 | 25a | |
1398 | Burbank, Anne | August 20, 1744 | 24a | |
1448 | Burbank, Arabella | December 22, 1815 | 25a | |
1377 | Burbank, Asenah | March 26, 1787 | 23d | |
1386 | Burbank, Ashbel | November 11, 1737 | 24a | |
1389 | Burbank, Ashbel | February 8, 1743-4 | 24a | |
1390 | Burbank, Ashbel | September 8, 1745 | 24a |
bottom of page

