top of page
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
1419 | Burbank, J. King | - | 24d | |
1353 | Burbank, Joanna | August 19, 1705 | 23a | |
1410 | Burbank, Joel | - | 24c | |
1344 | Burbank, John | - | 23a, 26b | |
1349 | Burbank, John | August 1670 | 23a, 26b | |
1351 | Burbank, John | February 18, 1701 | 23a, 24b | |
1375 | Burbank, John | July 4, 1778 | 23c | |
1401 | Burbank, John | January 6, 1734 | 24b | |
1405 | Burbank, John | July 5, 1743 | 24c | |
1411 | Burbank, John | - | 24c | |
1413 | Burbank, John | March 10, 1809 | 24d | |
1480 | Burbank, John | - | 26b | |
1483 | Burbank, John | August 1670 | 26b | |
1372 | Burbank, Joseph King | August 17, 1772 | 23c | |
1449 | Burbank, Julia Ann | October 26, 1817 | 25a | |
2000 | Burbank, Julia August | May 27, 1838 | 38b |
bottom of page

