top of page
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
1988 | Burbank, Lester | October 6, 1811 | 38a-b | |
1363 | Burbank, Lidia | October 5, 1710 | 23b | |
1357 | Burbank, Lois | January 15, 1714-15 | 23a | |
1999 | Burbank, Lucinday | January 7, 1832 | 38a | |
1380 | Burbank, Lucius | - | 23e | |
1422 | Burbank, Lucius | September 21, 1798 | 24d | |
1430 | Burbank, Lucy | June 11, 1766 | 25a | |
1433 | Burbank, Lucy | January 10, 1771 | 25a | |
1996 | Burbank, Luffrona | May 18, 1823 | 38a |
bottom of page

