top of page
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
1358 | Burbank, Ebenezer | March 4, 1673-4 | 23a, 26b | |
1359 | Burbank, Ebenezer | August 5, 1700 | 23b | |
1368 | Burbank, Ebenezer | - | 23c-d | |
1374 | Burbank, Ebenezer | June 23, 1776 | 23c | |
1402 | Burbank, Ebenezer | May 5, 1741 | 24b | |
1986 | Burbank, Ebenezer | June 23, 1776 | 38a | |
1989 | Burbank, Ebenezer | October 4, 1813 | 38a | |
1381 | Burbank, Edwin L.T. | January 17, 1827 | 23e | |
1394 | Burbank, Elenor | April 4, 1734 | 24a | |
1409 | Burbank, Elias | - | 24c | |
1446 | Burbank, Elizabeth | January 2, 1811 | 25a | |
1387 | Burbank, Esther | October 31, 1739 | 24a | |
1995 | Burbank, Eunica A. | February 1, 1821 | 38a | |
4234 | Burbank, Eunice A. | February 1, 1821 | 77b | |
1378 | Burbank, Experience | December 22, 1789 | 23d |
bottom of page

