top of page
Record Number | Name | Date of Birth | Died | Image Number | Image |
|---|---|---|---|---|---|
5016 | Huxley, Jared | January 21, 1679 | - | 111a | |
5029 | Huxley, Jared | - | - | 111b | |
5033 | Huxley, Jared | June 14, 1710 | - | 111b | |
5054 | Huxley, Jared | - | - | 112a | |
5061 | Huxley, Jared | August 3, 1739 | 112a | ||
3327 | Huxley, Johannah | - | - | 138a | |
5031 | Huxley, Johannah | June 21, 1708 | - | 111b | |
5023 | Huxley, John | - | April 15, 1722 | 111a | |
5025 | Huxley, John | June 12, 1700 | December 2, 1700 | 111a | |
5027 | Huxley, John | July 12, 1707 | - | 111a | |
5067 | Huxley, John | - | - | 112b | |
5070 | Huxley, John | August 7, ? | August 11, 1735 | 112b | |
5072 | Huxley, John | April 30, 1739 | - | 112b |
bottom of page

