top of page
Record Number | Name | Date of Birth | Died | Image Number | Image |
|---|---|---|---|---|---|
5051 | Huxley, Margery | September 8, 1761 | - | 111c | |
5056 | Huxley, Martha | January 4, 1730-31 | - | 112a | |
5074 | Huxley, Martha | April 2, 1744 | - | 112b | |
5034 | Huxley, Mary | May 12, 1712 | - | 111b | |
5066 | Huxley, Mary | July 16, 1751 | - | 112a | |
5076 | Huxley, Mary | March 28, 1747 | 112b | ||
5036 | Huxley, Mercy | February 5, 1718-19 | February 6, 1718-19 | 111b | |
5038 | Huxley, Mercy | September 12, 1720 | - | 111b | |
5044 | Huxley, Mindwell | December 21, 1723 | - | 111c | |
5049 | Huxley, Moses | December 22, 1755 | July 1775 | 111c | |
5059 | Huxley, Moses | July 2, 1736 | November 1751 | 112a |
bottom of page

