top of page
Record Number | Name | Date of Birth | Died | Image Number | Image |
|---|---|---|---|---|---|
4944 | Huxley, Sarah | - | - | 108d | |
5022 | Huxley, Sarah | January 10, 1689 ? | - | 111a | |
5035 | Huxley, Sarah | July 22, 1714 | August 15, 1714 | 111b | |
5037 | Huxley, Sarah | July 1, 1716 | - | 111b | |
5050 | Huxley, Sarah | October 27, 1757 | - | 111c | |
5057 | Huxley, Sarah | July 15, 1732 | - | 112a | |
5075 | Huxley, Sarah | December 6, 1746 | - | 112b |
bottom of page

