top of page
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
1007 | Austin, Aaron | - | 13a | |
1030 | Austin, Aaron | - | 13d | |
2937 | Austin, Aaron | - | p5 | |
855 | Austin, Aaron | February 7, 1711-12 | 8b | |
857 | Austin, Aaron | February 25, 1715-16 | 8c | |
988 | Austin, Aaron | July 3, 1804 | 12b, 12d | |
908 | Austin, Abia | October 10, 1749 | 10a | |
4063 | Austin, Abigail | - | 72a | |
4375 | Austin, Abigail | - | 94d | |
4398 | Austin, Abigail | April 29, 1745 | 95b | |
5367 | Austin, Abigail | August 2, 1819 | 119a | |
801 | Austin, Abigail | February 12, 1701-2 | 7a | |
856 | Austin, Abigail | June 13, 1714 | 8b | |
944 | Austin, Abigail | February 16, 1767 | 11a | |
948 | Austin, Abigail | January 26, 1770 | 11a | |
995 | Austin, Abigail | August 2, 1819 | 12c | |
936 | Austin, Abigail Ferna | September 25, 1753 | 10d | |
865 | Austin, Abigial | April 29, 1745 | 9a | |
878 | Austin, Abigial | November 15, 1747 | 9b | |
841 | Austin, Agnis | January 21, 1701 | 8a | |
896 | Austin, Agnis | December 19, 1749 | 9d | |
968 | Austin, Albert | February 8, 1811 | 11d, 22c | |
1229 | Austin, Albert J. | November 7, 1869 | 19c | |
1340 | Austin, Albert Ozias | June 20, 1852 | 22d | |
1215 | Austin, Albert R. | February 13, 1838 | 19a-c | |
1012 | Austin, Alexeria F. | January 26, 1857 | 13a | |
985 | Austin, Alfred | February 3, 1798 | 12b | |
998 | Austin, Alfred Fransis | February 17, 1827 or Feb. 19, 1829 | 12c, 13a-b | |
971 | Austin, Allen | August 9, 1802 | 12a | |
963 | Austin, Almira | January 16, 1797 | 11d | |
4919 | Austin, Alvira | - | 108a | |
972 | Austin, Alvira | February 24, 1804 | 12a | |
892 | Austin, Ame | June 23, 1739 | 9d | |
863 | Austin, Angelina Augusta | July 8, 1801 | 8d | |
814 | Austin, Ann | December 30, 1728 | 7b | |
4143 | Austin, Anna | - | 74b | |
825 | Austin, Anna | January 16, 1708-9 | 7c | |
873 | Austin, Anna | February 2, 1794 | 9a | |
991 | Austin, Anson | February 13, 1810 | 12b | |
794 | Austin, Anthony | December 7, 1668 | 7a | |
800 | Austin, Anthony | July 4, 1700 | 7a | |
816 | Austin, Anthony | October 22, 1733 | 7b | |
871 | Austin, Anthony | June 24, 1789 | 9a | |
792 | Austin, Anthony 1st | - | 7a | |
1016 | Austin, Anthony Edward | December 27, 1871 | 13b | |
934 | Austin, Apollos | March 31, 1762 | 10d | |
1021 | Austin, Arthur H. | June 17, 1858 | 13c |
bottom of page

