top of page
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
575 | Austin, Benajah | March 22, 1779 | No Image | |
802 | Austin, Benajah | July 11, 1704 | 7a | |
803 | Austin, Benajah | August 23, 1705 | 7a | |
866 | Austin, Benajah | September 30, 1747 | 9a, 11a | |
950 | Austin, Benajah | March 20, 1779 | 11a | |
882 | Austin, Benjamin | June 19, 1756 | 9b | |
982 | Austin, Benjamin Franklin | June 18, 1814 | 12a, 12d | |
5531 | Austin, Bethia | - | 124d | |
849 | Austin, Bethia | June 15, 1718 | 8a | |
894 | Austin, Bethia | March 2, 1744-5 | 9d | |
872 | Austin, Betsey | August 4, 1791 | 9a | |
1025 | Austin, Burton | April 30, 1869 | 13c |
bottom of page

