top of page
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
824 | Austin, Ebenezer | April 22, 1706 | 7c, 10d | |
1020 | Austin, Edgar | September 14, 1854 | 13c | |
986 | Austin, Edward | May 3, 1800 | 12b | |
996 | Austin, Edward | - | 12c | |
829 | Austin, Elias | April 14, 1718 | 7c | |
904 | Austin, Elias | November 22, 1741 | 10a, 11a | |
905 | Austin, Elijah | February 28, 1744 | 10a | |
2395 | Austin, Elizabeth | - | 48a | |
4019 | Austin, Elizabeth | - | 71a | |
797 | Austin, Elizabeth | July 8, 1681 | 7a | |
798 | Austin, Elizabeth | April 20, 1684 | 7a | |
815 | Austin, Elizabeth | January 23, 1730-31 | 7b | |
833 | Austin, Elizabeth | March 15, 1726-7 | 8a | |
836 | Austin, Elizabeth | September 4, 1734 | 8a | |
843 | Austin, Elizabeth | February 3, 1703-4 | 8a | |
37 | Austin, Esther | January 11, 1686-7 | HG, 83a | |
799 | Austin, Esther | January 11, 1686 | 7a | |
804 | Austin, Esther | March 6, 1707-8 | 7a | |
805 | Austin, Esther | May 5, 1709 | 7a | |
*6147 | Austin, Experience | - | 192c |
bottom of page

