top of page
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
1333 | Austin, L. Corinthia | September 4, 1861 | 22b | |
884 | Austin, Laurana | June 15, 1761 | 9b | |
1013 | Austin, Lettie | August 5, 1859 | 13b | |
1342 | Austin, Leverett Norton | December 29, 1856 | 22d | |
947 | Austin, Linus | September 15, 1773 | 11a | |
3611 | Austin, Louisa | - | 181d | |
993 | Austin, Louisa | April 4, 1815 | 12c | |
2753 | Austin, Lucinda | - | 58c | |
938 | Austin, Lucretia | January 17, 1750-51 | 11a | |
1026 | Austin, Lucy | - | 13d | |
886 | Austin, Lucy | March 15, 1747 ? | 9c | |
932 | Austin, Lydia | November 17, 1757 | 10d | |
980 | Austin, Lydia Corintha | September 21, 1809 | 12a | |
981 | Austin, Lydia Corinthia | March 17, 1812 | 12a, 12e, 22a |
bottom of page

