top of page
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
858 | Austin, Daniel | April 28, 1720 | 8c, 11a | |
946 | Austin, Daniel | July 19, 1770 | 11a | |
840 | Austin, David | November 26, 1746 | 8a | |
811 | Austin, Deborah | December 17, 1721 | 7b, 103b | |
915 | Austin, Delight | December 8, 1755 | 10a | |
920 | Austin, Delight | February 6, 1767 | 10b | |
5600 | Austin, Dorothy | - | 126b | |
822 | Austin, Dorothy | July 26, 1701 | 7c | |
975 | Austin, Dorothy | December 21, 1810 | 12a, 23e, 38b | |
943 | Austin, Drusilla | April 3, 1762 | 11a |
bottom of page

