top of page
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
807 | Austin, Caleb | June 19, 1714 | 7a | |
809 | Austin, Caleb | February 6, 1718-19 | 7b, 10d | |
933 | Austin, Caleb | December 15, 1759 | 10d | |
983 | Austin, Caleb | January 14, 1817 | 12a | |
918 | Austin, Calvin | January 27, 1762 | 10a, 11c | |
959 | Austin, Calvin | March 1, 1792 | 11c | |
898 | Austin, Candace | July 9, 1754 | 9d | |
3712 | Austin, Caroline | - | 184b | |
412 | Austin, Caroline | April 25, 1742 | No Image | |
877 | Austin, Caroline | April 25, 1742 | 9b | |
969 | Austin, Caroline | October 22, 1814 | 11d | |
1219 | Austin, Caroline L. | February 8, 1843 | 19b | |
1006 | Austin, Caroline Lucina | February 8, 1843 | 13a | |
956 | Austin, Charles Augustus | May 31, 1787 | 11c | |
1019 | Austin, Charles C. | July 10, 1852 | 13c | |
1330 | Austin, Charles Larue | September 16, 1848 | 22b | |
1221 | Austin, Charles T. | May 13, 1848 | 19b, d | |
930 | Austin, Child | June 5, 1754 | 10d | |
1339 | Austin, Clara Mary | November 2, 1849 | 22c | |
921 | Austin, Clarissa | May 9, 1773 | 10b | |
1017 | Austin, Clarrissa R. | April 25, 1847 | 13b, 44a | |
1023 | Austin, Cora Bell | November 2, 1861 | 13c | |
*6053 | Austin, Cordelia | - | 190c | |
941 | Austin, Cyrus | June 14, 1758 | 11a | |
945 | Austin, Cyrus | November 22, 1764 | 11a |
bottom of page

