top of page
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
1214 | Austin, Haenny Homer | June 11, 1836 | 19a | |
860 | Austin, Hannah | June 5, 1725 | 8c | |
906 | Austin, Hannah | March 1, 1747 | 10a | |
*6600 | Austin, Hannah | - | 203c | |
954 | Austin, Harriet | May 20, 1783 | 11c | |
989 | Austin, Harriet | May 14, 1806 | 12b | |
1341 | Austin, Helen Maria | August 5, 1854 | 22d | |
1010 | Austin, Henry F. | June 18, 1852 | 13a | |
925 | Austin, Hester | May 9, 1773 | 10b | |
927 | Austin, Hester | November 26, 1780 | 10b | |
916 | Austin, Horace | August 14, 1757 | 10a | |
976 | Austin, Horace | June 8, 1814 | 12a | |
1223 | Austin, Horace B. | March 12, 1856 | 19b | |
949 | Austin, Huldah | October 24, 1773 | 11a |
bottom of page

