top of page
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
1227 | Austin, J. Eloise | July 17, 1865 | 19c | |
902 | Austin, Jacob | June 1, 1704 | 10a | |
903 | Austin, Jacob | April 12, 1740 | 10a | |
846 | Austin, James | December 29, 1710 | 8a | |
897 | Austin, James | March 22, 1752 | 9d | |
922 | Austin, James | February 6, 1776 | 10b | |
5213 | Austin, Jane | - | No Image | |
992 | Austin, Jane | December 28, 1813 | 12c | |
834 | Austin, Jessa | December 28, 1728 | 8a | |
1029 | Austin, Joel | - | 13d | |
970 | Austin, Joel | - | 12a | |
974 | Austin, Joel | September 29, 1808 | 12a, 12d | |
795 | Austin, John | October 22, 1672 | 7a | |
842 | Austin, John | August 9, 1702 | 8a | |
844 | Austin, John | May 17, 1706 | 8a | |
887 | Austin, John | - | 9c | |
889 | Austin, John | October 22, 1732 | 9c | |
899 | Austin, John | March 4, 1757 | 9d | |
924 | Austin, Jonathan Seymour | July 28, 1771 | 10b | |
876 | Austin, Joseph | January 26, 1710-11 | 7c, 9a | |
880 | Austin, Joseph | March 16, 1750-51 | 9b | |
881 | Austin, Joseph | November 3, 1753 | 9b | |
810 | Austin, Joshua | February 6, 1718-19 | 7b | |
909 | Austin, Joshua | - | 10a | |
910 | Austin, Joshua | January 1, 1747-8 | 10a | |
1011 | Austin, Julia R. | March 27, 1854 | 13a | |
973 | Austin, Juliana | October 13, 1806 | 12a | |
1335 | Austin, Julius A. | September 1, 1808 | 22b |
bottom of page

