top of page
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
893 | Austin, Mable | June 3, 1742 | 9d | |
2761 | Austin, Mahala | - | 58e | |
848 | Austin, Margaret | March 5, 1712-13 | 8a | |
1015 | Austin, Maria | January 14, 1865 | 13b | |
*6106 | Austin, Mary | - | 191d | |
46 | Austin, Mary | June 27, 1708 | HG, 83a | |
837 | Austin, Mary | December 16, 1736 | 8a | |
845 | Austin, Mary | June 27, 1708 | 8a | |
888 | Austin, Mary | February 24, 1730-31 | 9c | |
919 | Austin, Mary | June 1, 1764 | 10b | |
977 | Austin, Mary | April 9, 1818 | 12a | |
987 | Austin, Mary | August 29, 1802 | 12b | |
958 | Austin, Mary Ann | January 20, 1791 | 11c | |
960 | Austin, Mary Ann | December 25, 1793 | 11c | |
1228 | Austin, Mary J. | December 19, 1866 | 19c | |
953 | Austin, Merana | October 5, 1792 | 11b | |
*5887 | Austin, Miriam | - | 186d | |
854 | Austin, Miriam | February 21, 1709-10 | 8b | |
939 | Austin, Miriam | April 23, 1753 | 11a | |
1028 | Austin, Moses | - | 13d | |
828 | Austin, Moses | April 25, 1716 | 7c | |
962 | Austin, Moses | - | 11d | |
999 | Austin, Moses | - | 12d | |
964 | Austin, Moses Seymour | June 13, 1801 | 11d | |
1005 | Austin, Moses Thomas | September 16, 1841 | 13a |
bottom of page

