top of page
Record Number | Name | Date of Birth | Image Number | Image |
|---|---|---|---|---|
853 | Austin, Rachel | February 13, 1707-8 | 8b, 24b | |
875 | Austin, Rachel Norton | January 19, 1808 | 9a | |
912 | Austin, Ralph | October 18, 1751 | 10a | |
5572 | Austin, Rebecca | - | 125d | |
827 | Austin, Rebecca | April 16, 1713 | 7c | |
961 | Austin, Rebecca | October 25, 1795 | 11c | |
1002 | Austin, Reuben Albert | February 13, 1838 | 13a | |
867 | Austin, Rhoda | July 26, 1751 | 9a | |
793 | Austin, Richard | September 22, 1666 | 7a, 7d | |
830 | Austin, Richard | - | 7d | |
838 | Austin, Richard | October 29, 1739 | 8a | |
821 | Austin, Richard Jr. | October 9, 1699 | 7c | |
917 | Austin, Roderick | December 27, 1759 | 10a | |
879 | Austin, Ruth | November 15, 1749 | 9b |
bottom of page

